A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5
Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in the following games:
Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward | Ranking |
---|---|---|---|---|---|---|---|
No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 | Counter-Strike: Global Offensive |
No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 | Counter-Strike: Global Offensive |
No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 | Counter-Strike: Global Offensive |
No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 | Counter-Strike: Global Offensive |
Yes | No | No | No | Defuse the Bomb | +10 | Counter-Strike: Global Offensive | |
No | Yes | No | No | Domination | +5 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Domination (4 kills) | +3 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Double Kill (2 kills) | +1 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Drop the Bomb | -2 | Counter-Strike: Global Offensive | |
Yes | No | No | No | God Like (12 kills) | +11 | Counter-Strike: Global Offensive | |
Yes | No | No | No | GunGame Leader | +1 | Counter-Strike: Global Offensive | |
Yes | No | No | No | GunGame Level Down | -2 | Counter-Strike: Global Offensive | |
Yes | No | No | No | GunGame Level Up | +1 | Counter-Strike: Global Offensive | |
Yes | No | No | No | GunGame Won | +25 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Headshot | +1 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 | Counter-Strike: Global Offensive |
No | Yes | No | No | Kill Assist | +1 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Killing Spree (9 kills) | +8 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Mega Kill (6 kills) | +5 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Monster Kill (10 kills) | +9 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Most Valuable Player | +1 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Ownage (7 kills) | +6 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Pick up the Bomb | +2 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 | Counter-Strike: Global Offensive |
Yes | No | No | No | Rampage (5 kills) | +4 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 | Counter-Strike: Global Offensive |
No | Yes | No | No | Revenge | +5 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | Counter-Strike: Global Offensive | |
No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 | Counter-Strike: Global Offensive |
Yes | No | No | No | Touch a Hostage | 0 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Triple Kill (3 kills) | +2 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Ultra Kill (8 kills) | +7 | Counter-Strike: Global Offensive | |
Yes | No | No | No | Unstoppable (11 kills) | +10 | Counter-Strike: Global Offensive |
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Weapon | Name | Modifier | Ranking |
---|---|---|---|
AK47 | AK-47 | 1.00 | Counter-Strike: Global Offensive |
AUG | AUG | 1.00 | Counter-Strike: Global Offensive |
AWP | AWP | 1.00 | Counter-Strike: Global Offensive |
BAYONET | Bayonet | 3.00 | Counter-Strike: Global Offensive |
KNIFE_SURVIVAL_BOWIE | Bowie Knife | 3.00 | Counter-Strike: Global Offensive |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | Counter-Strike: Global Offensive |
CZ75A | CZ75A | 1.30 | Counter-Strike: Global Offensive |
DECOY | Decoy Grenade | 5.00 | Counter-Strike: Global Offensive |
DEAGLE | Desert Eagle | 1.20 | Counter-Strike: Global Offensive |
ELITE | Dual Berettas | 1.40 | Counter-Strike: Global Offensive |
KNIFE_FALCHION | Falchion Knife | 3.00 | Counter-Strike: Global Offensive |
FAMAS | FAMAS | 1.00 | Counter-Strike: Global Offensive |
FIVESEVEN | Five-SeveN | 1.50 | Counter-Strike: Global Offensive |
INFERNO | Flames | 1.50 | Counter-Strike: Global Offensive |
FLASHBANG | Flashbang Grenade | 5.00 | Counter-Strike: Global Offensive |
KNIFE_FLIP | Flip Knife | 3.00 | Counter-Strike: Global Offensive |
G3SG1 | G3SG1 | 0.80 | Counter-Strike: Global Offensive |
GALILAR | Galil AR | 1.10 | Counter-Strike: Global Offensive |
GLOCK | Glock-18 | 1.40 | Counter-Strike: Global Offensive |
KNIFEGG | Gold Knife | 5.00 | Counter-Strike: Global Offensive |
KNIFE_GUT | Gut Knife | 3.00 | Counter-Strike: Global Offensive |
HEGRENADE | High Explosive Grenade | 2.00 | Counter-Strike: Global Offensive |
KNIFE_TACTICAL | Huntsman Knife | 3.00 | Counter-Strike: Global Offensive |
INCGRENADE | Incendiary Grenade | 5.00 | Counter-Strike: Global Offensive |
KNIFE_KARAMBIT | Karambit | 3.00 | Counter-Strike: Global Offensive |
KNIFE | Knife | 3.00 | Counter-Strike: Global Offensive |
M249 | M249 | 1.00 | Counter-Strike: Global Offensive |
M4A1_SILENCER | M4A1-S | 1.00 | Counter-Strike: Global Offensive |
M4A1 | M4A4 | 1.00 | Counter-Strike: Global Offensive |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | Counter-Strike: Global Offensive |
MAC10 | MAC-10 | 1.50 | Counter-Strike: Global Offensive |
MAG7 | MAG-7 | 1.30 | Counter-Strike: Global Offensive |
MOLOTOV | Molotov | 5.00 | Counter-Strike: Global Offensive |
MP5SD | MP5-SD | 1.20 | Counter-Strike: Global Offensive |
MP7 | MP7 | 1.30 | Counter-Strike: Global Offensive |
MP9 | MP9 | 1.40 | Counter-Strike: Global Offensive |
KNIFE_GYPSY_JACKKNIFE | Navaja Knife | 3.00 | Counter-Strike: Global Offensive |
NEGEV | Negev | 1.00 | Counter-Strike: Global Offensive |
NOVA | Nova | 1.30 | Counter-Strike: Global Offensive |
HKP2000 | P2000 | 1.40 | Counter-Strike: Global Offensive |
P250 | P250 | 1.50 | Counter-Strike: Global Offensive |
P90 | P90 | 1.20 | Counter-Strike: Global Offensive |
BIZON | PP-Bizon | 1.30 | Counter-Strike: Global Offensive |
REVOLVER | R8 Revolver | 1.00 | Counter-Strike: Global Offensive |
SAWEDOFF | Sawed-Off | 1.30 | Counter-Strike: Global Offensive |
SCAR20 | SCAR-20 | 0.80 | Counter-Strike: Global Offensive |
SG556 | SG 553 | 1.00 | Counter-Strike: Global Offensive |
KNIFE_PUSH | Shadow Daggers | 3.00 | Counter-Strike: Global Offensive |
SMOKEGRENADE | Smoke Grenade | 5.00 | Counter-Strike: Global Offensive |
SSG08 | SSG 08 | 1.10 | Counter-Strike: Global Offensive |
Player profile options can be configured by saying the appropriate gameme_set command while you are playing on a participating gameserver. To issue commands, push your chat key and type the command text.
Syntax: say /gameme_set option value
Acceptable "options" are:
realname
Sets your Real Name as shown in your profile.
Example: /gameme_set realname Joe Bloggs
email
Sets your E-mail Address as shown in your profile.
Example: /gameme_set email joe@hotmail.com
homepage
Sets your Home Page as shown in your profile.
Example: /gameme_set homepage http://www.geocities.com/joe/
icq
Sets your ICQ Number as shown in your profile.
Example: /gameme_set icq 123456789
Say /gameme_hideranking while playing on a participating gameserver. This will toggle you between being visible on the Player Ranking and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.