Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Lokation:Khasavyurt, Russiske føderation
Spiller ID:42.531
Unikt ID:STEAM_0:0:1398207820
Steam Community:76561200756681368
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:4 Timer Siden (Total: 39 Connects)
Connected tid:1 Dage 02:17:24 Timer
Gennemsnitlig Ping:120,17ms (Latency: 60,08ms)
Favorit Våben :KNIFE_SURVIVAL_BOWIEBowie Knife

Spiller Aliases

Navn Tid Sidst Brugt Runder Win Ratio Kills Dødsfald Kpd Hpk Nøjagtig
alimirzaev0500 1d 00:07T 21. sep 2024 04:01:45 178 15% 1.522 2.530 0,60 35% 25%
UserPC 0d 03:31T 15. sep 2024 00:00:50 27 26% 325 546 0,60 40% 20%

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
Counter-Terrorist 0d 15:29T 105 gange 59% 0,62
Terrorist 0d 11:57T 69 gange 39% 0,57
Spectator 0d 00:07T 3 gange 2% -
Role Tid Joined Procent Kpd
leet 0d 01:12T 3 gange 60% 0,40
st6 0d 00:26T 2 gange 40% 0,30
Action Opnået Skill Bonus
GunGame Level Up 1.429 gange 1.429
Headshot 771 gange 771
Kill Assist 324 gange 324
Double Kill (2 kills) 270 gange 270
Revenge 198 gange 990
Domination 123 gange 615
Triple Kill (3 kills) 82 gange 164
Domination (4 kills) 29 gange 87
All Terrorists eliminated 24 gange 48
Rampage (5 kills) 15 gange 60
All Counter-Terrorists eliminated 9 gange 18
Mega Kill (6 kills) 9 gange 45
GunGame Level Down 8 gange -16
Most Valuable Player 5 gange 5
GunGame Won 5 gange 125
Start Defusing the Bomb With a Defuse Kit 2 gange 0
Monster Kill (10 kills) 2 gange 18
God Like (12 kills) 2 gange 22
Ownage (7 kills) 2 gange 12
Start Defusing the Bomb Without a Defuse Kit 1 gange 0
Killing Spree (9 kills) 1 gange 8
Defuse the Bomb 1 gange 10
Ultra Kill (8 kills) 1 gange 7
Counter-Terrorists defused the bomb 1 gange 5
Pick up the Bomb 1 gange 2
Drop the Bomb 1 gange -2

Map Præstationer

Map Tid GG Vundet Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
ar_monastery 0d 02:36T 1 76 4% 167 0,46 21 3% 28% 13
aim_wetbrain 0d 01:50T - 142 8% 260 0,55 64 10% 45% 48
de_lake 0d 01:37T - 82 4% 103 0,80 31 5% 38% 10
fy_pool_day 0d 01:31T - 223 12% 422 0,53 88 13% 39% 39
fy_poolparty_2slide_v1 0d 01:30T - 39 2% 102 0,38 14 2% 36% 3
ar_baggage 0d 01:25T 1 88 5% 118 0,75 34 5% 39% 14
ar_shoots 0d 01:17T - 85 5% 149 0,57 29 4% 34% 6
ar_dizzy 0d 00:58T 1 86 5% 139 0,62 25 4% 29% 10
fy_snow_t0 0d 00:56T - 125 7% 171 0,73 46 7% 37% 22
fy_sandstone_t0 0d 00:54T - 103 6% 106 0,97 46 7% 45% 23
ar_simple_aztec 0d 00:49T - 42 2% 58 0,72 17 3% 40% 7
de_bank 0d 00:46T 1 91 5% 94 0,97 23 3% 25% 11
gg_speedball_go 0d 00:45T - 29 2% 38 0,76 4 1% 14% 5
gg_2tower_outajungle 0d 00:44T - 7 0% 9 0,78 1 0% 14% 11
aim_ak47_1k 0d 00:39T - 81 4% 175 0,46 42 6% 52% 18
fy_new_snow 0d 00:39T - 61 3% 132 0,46 15 2% 25% 4
fy_pool_day_switch 0d 00:30T - 85 5% 121 0,70 27 4% 32% 12
gg_aztec 0d 00:28T - 43 2% 119 0,36 24 4% 56% 5
de_dust2_night 0d 00:27T - 27 1% 43 0,63 7 1% 26% 5
gg_105th_skwairup 0d 00:25T - 29 2% 12 2,42 8 1% 28% 3
gg_neon_snow 0d 00:24T - 32 2% 24 1,33 6 1% 19% 13
ar_beauteous 0d 00:24T - 32 2% 72 0,44 9 1% 28% 4
gg_thepit 0d 00:24T - 9 0% 40 0,23 3 0% 33% 1
gg_colours 0d 00:24T - 13 1% 20 0,65 5 1% 38% 1
fy_xenom 0d 00:19T 1 16 1% 0 0,00 - 0% 0% -
fy_legofire_v1 0d 00:18T - 32 2% 37 0,86 11 2% 34% 8
de_dust2 0d 00:16T - 4 0% 17 0,24 2 0% 50% -
gg_texture_creek 0d 00:15T - 34 2% 54 0,63 16 2% 47% 5
fy_masterplan 0d 00:14T - 45 2% 45 1,00 23 3% 51% 3
gg_bat 0d 00:09T - 8 0% 26 0,31 3 0% 38% 1
aim_slay 0d 00:09T - 18 1% 28 0,64 6 1% 33% 4
fy_iceworld2k 0d 00:08T - 4 0% 38 0,11 1 0% 25% 1
gg_simpsons_glock_tok 0d 00:08T - 28 2% 32 0,88 10 2% 36% 4
aim_office 0d 00:07T - 14 1% 29 0,48 4 1% 29% 7
gg_challenge2 0d 00:06T - 6 0% 31 0,19 1 0% 17% 2
gg_105th_rawanduncut 0d 00:04T - 4 0% 24 0,17 2 0% 50% -
aim_nightmap_csgo 0d 00:04T - 4 0% 13 0,31 - 0% 0% 1

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald % Hs Hs % Hpk
KNIFE_BUTTERFLY Butterfly Knife 3,00 143 8% 8 0% - 0% 0%
TEC9 Tec-9 1,20 103 6% 126 4% 35 5% 34%
ELITE Dual Berettas 1,40 96 5% 123 4% 47 7% 49%
FIVESEVEN Five-SeveN 1,50 90 5% 138 4% 40 6% 44%
USP_SILENCER USP-S 1,40 87 5% 113 4% 55 8% 63%
KNIFE_SURVIVAL_BOWIE Bowie Knife 3,00 84 5% 4 0% - 0% 0%
HKP2000 P2000 1,40 83 4% 117 4% 54 8% 65%
P250 P250 1,50 82 4% 155 5% 39 6% 48%
CZ75A CZ75A 1,30 80 4% 110 4% 36 5% 45%
XM1014 XM1014 1,10 78 4% 101 3% 22 3% 28%
GLOCK Glock-18 1,40 76 4% 148 5% 40 6% 53%
DEAGLE Desert Eagle 1,20 76 4% 115 4% 29 4% 38%
NOVA Nova 1,30 75 4% 132 4% 28 4% 37%
SAWEDOFF Sawed-Off 1,30 69 4% 115 4% 28 4% 41%
MAC10 MAC-10 1,50 65 4% 102 3% 29 4% 45%
MAG7 MAG-7 1,30 61 3% 97 3% 23 3% 38%
BIZON PP-Bizon 1,30 58 3% 104 3% 22 3% 38%
MP7 MP7 1,30 53 3% 72 2% 15 2% 28%
MP5SD MP5-SD 1,20 52 3% 97 3% 26 4% 50%
MP9 MP9 1,40 43 2% 79 3% 24 4% 56%
UMP45 UMP-45 1,20 42 2% 88 3% 17 3% 40%
P90 P90 1,20 42 2% 84 3% 8 1% 19%
GALILAR Galil AR 1,10 35 2% 77 3% 6 1% 17%
FAMAS FAMAS 1,00 27 1% 81 3% 8 1% 30%
SCAR20 SCAR-20 0,80 23 1% 58 2% 2 0% 9%
AUG AUG 1,00 22 1% 63 2% 8 1% 36%
M4A1 M4A4 1,00 19 1% 68 2% 3 0% 16%
SG556 SG 553 1,00 16 1% 57 2% 7 1% 44%
SSG08 SSG 08 1,10 15 1% 58 2% 5 1% 33%
M4A1_SILENCER M4A1-S 1,00 13 1% 29 1% 2 0% 15%
NEGEV Negev 1,00 10 1% 55 2% 2 0% 20%
G3SG1 G3SG1 0,80 9 0% 53 2% 1 0% 11%
AK47 AK-47 1,00 7 0% 51 2% 2 0% 29%
M249 M249 1,00 6 0% 51 2% 5 1% 83%
AWP AWP 1,00 4 0% 51 2% - 0% 0%
KNIFEGG Gold Knife 5,00 2 0% 16 1% - 0% 0%
KNIFE Knife 3,00 1 0% 40 1% - 0% 0%

Våben Mål

Mål for
alt : Hitbox
Vis alt Skud Statistik
Våben Træffere Venstre Midt Højre
HKP2000 1.063 7.8 79.0 13.2
P250 990 11.0 75.7 13.3
MP7 875 11.8 70.7 17.5
NOVA 842 11.2 76.8 12.0
XM1014 739 13.1 71.3 15.6
GLOCK 672 9.4 77.8 12.8
SAWEDOFF 638 8.6 77.0 14.4
MAG7 609 7.2 79.1 13.6
ELITE 555 6.8 78.9 14.2
TEC9 542 11.1 77.7 11.3
MAC10 529 11.7 75.4 12.9
BIZON 481 13.3 68.4 18.3
FIVESEVEN 413 7.5 77.5 15.0
P90 326 17.5 66.3 16.3
MP9 323 11.8 70.9 17.3
UMP45 290 9.3 78.3 12.4
DEAGLE 273 9.5 76.2 14.3
M4A1 222 17.6 66.7 15.8
GALILAR 177 19.8 61.0 19.2
FAMAS 150 10.7 78.0 11.3
AUG 94 4.3 81.9 13.8
SG556 71 9.9 80.3 9.9
SCAR20 49 10.2 83.7 6.1
NEGEV 44 18.2 54.5 27.3
SSG08 43 4.7 90.7 4.7
AK47 40 17.5 70.0 12.5
M249 28 17.9 71.4 10.7
G3SG1 25 16.0 68.0 16.0
AWP 5 40.0 40.0 20.0

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
KNIFE_BUTTERFLY 345 0 0 143 8 17,88 - 0% 0% 0,00 2,40
TEC9 2.919 544 16.480 103 126 0,82 35 34% 19% 30,30 28,30
ELITE 3.537 556 16.473 96 123 0,78 47 49% 16% 29,60 36,80
FIVESEVEN 2.241 414 14.458 90 138 0,65 40 44% 18% 34,90 24,90
USP_SILENCER 3.356 0 0 87 113 0,77 55 63% 0% 0,00 38,60
KNIFE_SURVIVAL_BOWIE 239 0 0 84 4 21,00 - 0% 0% 0,00 2,80
HKP2000 2.763 1.064 33.538 83 117 0,71 54 65% 39% 31,50 33,30
P250 2.396 993 32.273 82 155 0,53 39 48% 41% 32,50 29,20
CZ75A 2.710 0 0 80 110 0,73 36 45% 0% 0,00 33,90
XM1014 740 741 10.635 78 101 0,77 22 28% 100% 14,40 9,50
GLOCK 3.365 673 14.768 76 148 0,51 40 53% 20% 21,90 44,30
DEAGLE 1.153 274 16.135 76 115 0,66 29 38% 24% 58,90 15,20
NOVA 587 843 12.736 75 132 0,57 28 37% 144% 15,10 7,80
SAWEDOFF 526 639 11.277 69 115 0,60 28 41% 121% 17,60 7,60
MAC10 3.518 529 11.388 65 102 0,64 29 45% 15% 21,50 54,10
MAG7 431 610 9.316 61 97 0,63 23 38% 142% 15,30 7,10
BIZON 3.803 481 9.812 58 104 0,56 22 38% 13% 20,40 65,60
MP7 2.683 876 18.357 53 72 0,74 15 28% 33% 21,00 50,60
MP9 1.855 326 7.230 43 79 0,54 24 56% 18% 22,20 43,10
UMP45 1.718 290 7.372 42 88 0,48 17 40% 17% 25,40 40,90
P90 2.188 326 6.301 42 84 0,50 8 19% 15% 19,30 52,10
GALILAR 1.012 178 5.173 35 77 0,45 6 17% 18% 29,10 28,90
FAMAS 909 150 4.351 27 81 0,33 8 30% 17% 29,00 33,70
SCAR20 258 49 4.022 23 58 0,40 2 9% 19% 82,10 11,20
AUG 609 94 3.104 22 63 0,35 8 36% 15% 33,00 27,70
M4A1 935 222 6.039 19 68 0,28 3 16% 24% 27,20 49,20
SG556 377 71 2.871 16 57 0,28 7 44% 19% 40,40 23,60
SSG08 107 43 4.540 15 58 0,26 5 33% 40% 105,60 7,10
M4A1_SILENCER 491 0 0 13 29 0,45 2 15% 0% 0,00 37,80
NEGEV 442 44 1.329 10 55 0,18 2 20% 10% 30,20 44,20
G3SG1 114 25 1.774 9 53 0,17 1 11% 22% 71,00 12,70
AK47 253 40 1.519 7 51 0,14 2 29% 16% 38,00 36,10
M249 388 28 1.273 6 51 0,12 5 83% 7% 45,50 64,70
AWP 16 5 553 4 51 0,08 - 0% 31% 110,60 4,00
KNIFEGG 8 6 337 2 16 0,13 - 0% 75% 56,20 4,00
KNIFE 268 476 31.931 1 40 0,03 - 0% 178% 67,10 268,00

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: